Season
Categories
Results
15 - 17 Sep 2023
Marina Bay Street Circuit, Marina Bay
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 55 | Carlos SainzSAI | Ferrari | 1:32.339 | 1:31.439 | 1:30.984 | 20 |
2 | 63 | George RussellRUS | Mercedes | 1:32.331 | 1:31.743 | 1:31.056 | 17 |
3 | 16 | Charles LeclercLEC | Ferrari | 1:32.406 | 1:32.012 | 1:31.063 | 21 |
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:32.483 | 1:31.951 | 1:31.270 | 20 |
5 | 44 | Lewis HamiltonHAM | Mercedes | 1:32.651 | 1:32.019 | 1:31.485 | 16 |
6 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:32.242 | 1:31.892 | 1:31.575 | 21 |
7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:32.584 | 1:31.835 | 1:31.615 | 17 |
8 | 31 | Esteban OconOCO | Alpine Renault | 1:32.369 | 1:32.089 | 1:31.673 | 18 |
9 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:32.100 | 1:31.994 | 1:31.808 | 21 |
10 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | 1:32.215 | 1:32.166 | 1:32.268 | 21 |
11 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:32.398 | 1:32.173 | 14 | |
12 | 10 | Pierre GaslyGAS | Alpine Renault | 1:32.452 | 1:32.274 | 12 | |
13 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:32.099 | 1:32.310 | 13 | |
14 | 23 | Alexander AlbonALB | Williams Mercedes | 1:32.668 | 1:33.719 | 12 | |
15 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 1:31.991 | DNF | 10 | |
16 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1:32.809 | 9 | ||
17 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:32.902 | 9 | ||
18 | 2 | Logan SargeantSAR | Williams Mercedes | 1:33.252 | 9 | ||
19 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1:33.258 | 9 | ||
20 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:33.397 | 8 | ||
Q1 107% time - 1:38.430 |