Season
Categories
Results
03 - 05 Dec 2021
Jeddah Corniche Circuit, Jeddah
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:28.466 | 1:27.712 | 1:27.511 | 23 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:28.057 | 1:28.054 | 1:27.622 | 25 |
3 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:28.285 | 1:27.953 | 1:27.653 | 19 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:28.310 | 1:28.459 | 1:28.054 | 24 |
5 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:28.021 | 1:27.946 | 1:28.123 | 23 |
6 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:28.401 | 1:28.314 | 1:28.125 | 26 |
7 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.338 | 1:28.344 | 1:28.180 | 21 |
8 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:28.503 | 1:28.222 | 1:28.442 | 26 |
9 | 31 | Esteban OconOCO | Alpine Renault | 1:28.752 | 1:28.574 | 1:28.647 | 22 |
10 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:28.899 | 1:28.616 | 1:28.754 | 21 |
11 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:28.216 | 1:28.668 | 17 | |
12 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:28.856 | 1:28.885 | 18 | |
13 | 14 | Fernando AlonsoALO | Alpine Renault | 1:28.944 | 1:28.920 | 17 | |
14 | 63 | George RussellRUS | Williams Mercedes | 1:28.926 | 1:29.054 | 17 | |
15 | 55 | Carlos SainzSAI | Ferrari | 1:28.237 | 1:53.652 | 16 | |
16 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:29.177 | 9 | ||
17 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:29.198 | 10 | ||
18 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:29.368 | 9 | ||
19 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:29.464 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:30.473 | 8 | ||
Q1 107% time - 1:34.182 |