Season
Categories
Results
10 - 12 Sep 2021
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri BottasBOT | Mercedes | 1:20.685 | 1:20.032 | 1:19.555 | 18 |
2 | 44 | Lewis HamiltonHAM | Mercedes | 1:20.543 | 1:19.936 | 1:19.651 | 18 |
3 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:21.035 | 1:20.229 | 1:19.966 | 19 |
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:20.916 | 1:20.059 | 1:19.989 | 21 |
5 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:21.292 | 1:20.435 | 1:19.995 | 17 |
6 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:21.440 | 1:20.556 | 1:20.260 | 16 |
7 | 55 | Carlos SainzSAI | Ferrari | 1:21.118 | 1:20.750 | 1:20.462 | 18 |
8 | 16 | Charles LeclercLEC | Ferrari | 1:21.219 | 1:20.767 | 1:20.510 | 18 |
9 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:21.308 | 1:20.882 | 1:20.611 | 20 |
10 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:21.197 | 1:20.726 | 1:20.808 | 16 |
11 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:21.394 | 1:20.913 | 14 | |
12 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:21.415 | 1:21.020 | 13 | |
13 | 14 | Fernando AlonsoALO | Alpine Renault | 1:21.487 | 1:21.069 | 11 | |
14 | 31 | Esteban OconOCO | Alpine Renault | 1:21.500 | 1:21.103 | 12 | |
15 | 63 | George RussellRUS | Williams Mercedes | 1:21.890 | 1:21.392 | 16 | |
16 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:21.925 | 10 | ||
17 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:21.973 | 9 | ||
18 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:22.248 | 8 | ||
19 | 88 | Robert KubicaKUB | Alfa Romeo Racing Ferrari | 1:22.530 | 7 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:22.716 | 9 | ||
Q1 107% time - 1:26.181 |